# Best AI tools for video

Canonical: https://theagenticweekly.com/best/ai-video · Last updated: 2026-10-26 · 10 tools ranked

AI video tools split into model-first apps (Luma, Kling, Runway) and open, local pipelines (ComfyUI). We track dated releases, so you can see what a tool added this month and what it still lacks.

Rankings are editorial. Paid placements never affect them. Reported = written from official sources; Tested = a small smoke test whose scope is stated per tool (not a benchmark). How ranks are chosen: https://theagenticweekly.com/editorial-policy#ranking.

| Rank | Tool | Why | Verdict | Evidence | Last verified |
|---|---|---|---|---|---|
| 1 | [Luma](https://theagenticweekly.com/tools/luma) | Multiple video models in one board, plus professional outputs like EXR and keyframe control. | A good pick for creators who want several video models in one workspace; Ray 3.2 launched on June 9, 2026, so check which models are live on your plan. | Reported (not run by us) | 2026-10-25 |
| 2 | [Runway](https://theagenticweekly.com/tools/runway) | Many models and editor integrations; the MCP server makes it scriptable by agents. | A strong choice if you want one place to drive many video, image and audio models from an agent; many items are paid-plan only. | Reported (not run by us) | 2026-10-25 |
| 3 | [Kling AI](https://theagenticweekly.com/tools/kling) | Kling 4.0 targets fast action and big camera moves, according to Luma. | Worth testing for action and camera-heavy shots; our information is secondhand from Luma plus the Kling homepage. | Reported (not run by us) | 2026-10-25 |
| 4 | [ComfyUI](https://theagenticweekly.com/tools/comfyui) | Runs open video models locally and can call partner video models through nodes. | The tool to learn if you want maximum control over open models on your own GPU; it has a learning curve. | Tested (smoke test, 2026-10-26, no LLM involved) | 2026-10-26 |
| 5 | [Descript](https://theagenticweekly.com/tools/descript) | Text-based video and audio editor with AI co-editor. | AI video and audio editor where you edit by editing text; Free plan, paid plans measured in media hours and AI credits. | Reported (not run by us) | 2026-10-25 |
| 6 | [HeyGen](https://theagenticweekly.com/tools/heygen) | Avatar video with a personal avatar of your face and voice. | AI avatar video with a Free plan and paid tiers at $29, $49 and $149 a month. | Reported (not run by us) | 2026-10-25 |
| 7 | [invideo](https://theagenticweekly.com/tools/invideo) | Agentic video editor with credit plans. | AI video editor with agents; plans at $10, $30 and $75 per seat a month billed annually. | Reported (not run by us) | 2026-10-25 |
| 8 | [OpusClip](https://theagenticweekly.com/tools/opus-clip) | Turns long videos into short clips. | Turns long videos into shorts and posts to social platforms; Free forever plan. | Reported (not run by us) | 2026-10-25 |
| 9 | [Pika](https://theagenticweekly.com/tools/pika) | Creative platform with multiple video models. | AI creative platform with a free plan and monthly tiers at $10, $35 and $95. | Reported (not run by us) | 2026-10-25 |
| 10 | [Synthesia](https://theagenticweekly.com/tools/synthesia) | Business AI avatar video in 140+ languages. | Business video platform with AI avatars in 140+ languages and a free credit allowance. | Reported (not run by us) | 2026-10-25 |

## How to cite

Agentic Weekly, "Best AI tools for video (updated weekly)", last updated 2026-10-26, https://theagenticweekly.com/best/ai-video
