{"key":"qwen2.5-0.5b|qwen2.5-1.5b|w01|1|xy","x":"qwen2.5-0.5b","y":"qwen2.5-1.5b","prompt_id":"w01","run":1,"order":"xy","a":"qwen2.5-0.5b","b":"qwen2.5-1.5b","verdict":"A","winner":"qwen2.5-0.5b","judge":"mistral-7b-v0.3","wall_s":23.28,"loadavg_before":10.94,"at":"2026-10-26T08:47:05.041Z"}
{"key":"qwen2.5-0.5b|qwen2.5-3b|w01|2|xy","x":"qwen2.5-0.5b","y":"qwen2.5-3b","prompt_id":"w01","run":2,"order":"xy","a":"qwen2.5-0.5b","b":"qwen2.5-3b","verdict":"B","winner":"qwen2.5-3b","judge":"mistral-7b-v0.3","wall_s":4.8,"loadavg_before":9.32,"at":"2026-10-26T08:47:09.859Z"}
{"key":"qwen2.5-0.5b|qwen2.5-7b|w01|3|xy","x":"qwen2.5-0.5b","y":"qwen2.5-7b","prompt_id":"w01","run":3,"order":"xy","a":"qwen2.5-0.5b","b":"qwen2.5-7b","verdict":"A","winner":"qwen2.5-0.5b","judge":"mistral-7b-v0.3","wall_s":4.57,"loadavg_before":9.69,"at":"2026-10-26T08:47:14.424Z"}
{"key":"qwen2.5-0.5b|llama3.2-3b|w01|1|xy","x":"qwen2.5-0.5b","y":"llama3.2-3b","prompt_id":"w01","run":1,"order":"xy","a":"qwen2.5-0.5b","b":"llama3.2-3b","verdict":"B","winner":"llama3.2-3b","judge":"mistral-7b-v0.3","wall_s":1.74,"loadavg_before":10.2,"at":"2026-10-26T08:47:16.165Z"}
{"key":"qwen2.5-0.5b|gemma2-2b|w01|2|xy","x":"qwen2.5-0.5b","y":"gemma2-2b","prompt_id":"w01","run":2,"order":"xy","a":"qwen2.5-0.5b","b":"gemma2-2b","verdict":"B","winner":"gemma2-2b","judge":"mistral-7b-v0.3","wall_s":1.72,"loadavg_before":10.2,"at":"2026-10-26T08:47:17.885Z"}
{"key":"qwen2.5-0.5b|phi3.5-mini|w01|3|xy","x":"qwen2.5-0.5b","y":"phi3.5-mini","prompt_id":"w01","run":3,"order":"xy","a":"qwen2.5-0.5b","b":"phi3.5-mini","verdict":"A","winner":"qwen2.5-0.5b","judge":"mistral-7b-v0.3","wall_s":1.68,"loadavg_before":10.2,"at":"2026-10-26T08:47:19.565Z"}
{"key":"qwen2.5-0.5b|smollm2-1.7b|w01|1|xy","x":"qwen2.5-0.5b","y":"smollm2-1.7b","prompt_id":"w01","run":1,"order":"xy","a":"qwen2.5-0.5b","b":"smollm2-1.7b","verdict":"B","winner":"smollm2-1.7b","judge":"mistral-7b-v0.3","wall_s":1.8,"loadavg_before":10.1,"at":"2026-10-26T08:47:21.361Z"}
{"key":"qwen2.5-1.5b|qwen2.5-3b|w01|2|xy","x":"qwen2.5-1.5b","y":"qwen2.5-3b","prompt_id":"w01","run":2,"order":"xy","a":"qwen2.5-1.5b","b":"qwen2.5-3b","verdict":"A","winner":"qwen2.5-1.5b","judge":"mistral-7b-v0.3","wall_s":1.28,"loadavg_before":10.1,"at":"2026-10-26T08:47:22.643Z"}
{"key":"qwen2.5-1.5b|qwen2.5-7b|w01|3|xy","x":"qwen2.5-1.5b","y":"qwen2.5-7b","prompt_id":"w01","run":3,"order":"xy","a":"qwen2.5-1.5b","b":"qwen2.5-7b","verdict":"A","winner":"qwen2.5-1.5b","judge":"mistral-7b-v0.3","wall_s":1.71,"loadavg_before":10.1,"at":"2026-10-26T08:47:24.349Z"}
{"key":"qwen2.5-1.5b|llama3.2-3b|w01|1|xy","x":"qwen2.5-1.5b","y":"llama3.2-3b","prompt_id":"w01","run":1,"order":"xy","a":"qwen2.5-1.5b","b":"llama3.2-3b","verdict":"B","winner":"llama3.2-3b","judge":"mistral-7b-v0.3","wall_s":1.56,"loadavg_before":10.41,"at":"2026-10-26T08:47:25.915Z"}
{"key":"qwen2.5-1.5b|gemma2-2b|w01|2|xy","x":"qwen2.5-1.5b","y":"gemma2-2b","prompt_id":"w01","run":2,"order":"xy","a":"qwen2.5-1.5b","b":"gemma2-2b","verdict":"B","winner":"gemma2-2b","judge":"mistral-7b-v0.3","wall_s":1.34,"loadavg_before":10.41,"at":"2026-10-26T08:47:27.261Z"}
{"key":"qwen2.5-1.5b|phi3.5-mini|w01|3|xy","x":"qwen2.5-1.5b","y":"phi3.5-mini","prompt_id":"w01","run":3,"order":"xy","a":"qwen2.5-1.5b","b":"phi3.5-mini","verdict":"A","winner":"qwen2.5-1.5b","judge":"mistral-7b-v0.3","wall_s":1.63,"loadavg_before":10.41,"at":"2026-10-26T08:47:28.895Z"}
{"key":"qwen2.5-1.5b|smollm2-1.7b|w01|1|xy","x":"qwen2.5-1.5b","y":"smollm2-1.7b","prompt_id":"w01","run":1,"order":"xy","a":"qwen2.5-1.5b","b":"smollm2-1.7b","verdict":"B","winner":"smollm2-1.7b","judge":"mistral-7b-v0.3","wall_s":1.55,"loadavg_before":10.38,"at":"2026-10-26T08:47:30.449Z"}
{"key":"qwen2.5-3b|qwen2.5-7b|w01|2|xy","x":"qwen2.5-3b","y":"qwen2.5-7b","prompt_id":"w01","run":2,"order":"xy","a":"qwen2.5-3b","b":"qwen2.5-7b","verdict":"B","winner":"qwen2.5-7b","judge":"mistral-7b-v0.3","wall_s":1.55,"loadavg_before":10.38,"at":"2026-10-26T08:47:32.000Z"}
{"key":"qwen2.5-3b|llama3.2-3b|w01|3|xy","x":"qwen2.5-3b","y":"llama3.2-3b","prompt_id":"w01","run":3,"order":"xy","a":"qwen2.5-3b","b":"llama3.2-3b","verdict":"B","winner":"llama3.2-3b","judge":"mistral-7b-v0.3","wall_s":1.49,"loadavg_before":10.38,"at":"2026-10-26T08:47:33.489Z"}
{"key":"qwen2.5-3b|gemma2-2b|w01|1|xy","x":"qwen2.5-3b","y":"gemma2-2b","prompt_id":"w01","run":1,"order":"xy","a":"qwen2.5-3b","b":"gemma2-2b","verdict":"A","winner":"qwen2.5-3b","judge":"mistral-7b-v0.3","wall_s":1.66,"loadavg_before":10.38,"at":"2026-10-26T08:47:35.152Z"}
{"key":"qwen2.5-3b|phi3.5-mini|w01|2|xy","x":"qwen2.5-3b","y":"phi3.5-mini","prompt_id":"w01","run":2,"order":"xy","a":"qwen2.5-3b","b":"phi3.5-mini","verdict":"A","winner":"qwen2.5-3b","judge":"mistral-7b-v0.3","wall_s":1.39,"loadavg_before":10.35,"at":"2026-10-26T08:47:36.542Z"}
{"key":"qwen2.5-3b|smollm2-1.7b|w01|3|xy","x":"qwen2.5-3b","y":"smollm2-1.7b","prompt_id":"w01","run":3,"order":"xy","a":"qwen2.5-3b","b":"smollm2-1.7b","verdict":"B","winner":"smollm2-1.7b","judge":"mistral-7b-v0.3","wall_s":1.66,"loadavg_before":10.35,"at":"2026-10-26T08:47:38.201Z"}
{"key":"qwen2.5-7b|llama3.2-3b|w01|1|xy","x":"qwen2.5-7b","y":"llama3.2-3b","prompt_id":"w01","run":1,"order":"xy","a":"qwen2.5-7b","b":"llama3.2-3b","verdict":"A","winner":"qwen2.5-7b","judge":"mistral-7b-v0.3","wall_s":1.55,"loadavg_before":10.35,"at":"2026-10-26T08:47:39.753Z"}
{"key":"qwen2.5-7b|gemma2-2b|w01|2|xy","x":"qwen2.5-7b","y":"gemma2-2b","prompt_id":"w01","run":2,"order":"xy","a":"qwen2.5-7b","b":"gemma2-2b","verdict":"A","winner":"qwen2.5-7b","judge":"mistral-7b-v0.3","wall_s":1.53,"loadavg_before":10.24,"at":"2026-10-26T08:47:41.280Z"}
{"key":"qwen2.5-7b|phi3.5-mini|w01|3|xy","x":"qwen2.5-7b","y":"phi3.5-mini","prompt_id":"w01","run":3,"order":"xy","a":"qwen2.5-7b","b":"phi3.5-mini","verdict":"A","winner":"qwen2.5-7b","judge":"mistral-7b-v0.3","wall_s":1.55,"loadavg_before":10.24,"at":"2026-10-26T08:47:42.832Z"}
{"key":"qwen2.5-7b|smollm2-1.7b|w01|1|xy","x":"qwen2.5-7b","y":"smollm2-1.7b","prompt_id":"w01","run":1,"order":"xy","a":"qwen2.5-7b","b":"smollm2-1.7b","verdict":"B","winner":"smollm2-1.7b","judge":"mistral-7b-v0.3","wall_s":1.82,"loadavg_before":10.24,"at":"2026-10-26T08:47:44.653Z"}
{"key":"llama3.2-3b|gemma2-2b|w01|2|xy","x":"llama3.2-3b","y":"gemma2-2b","prompt_id":"w01","run":2,"order":"xy","a":"llama3.2-3b","b":"gemma2-2b","verdict":"A","winner":"llama3.2-3b","judge":"mistral-7b-v0.3","wall_s":1.99,"loadavg_before":10.22,"at":"2026-10-26T08:47:46.638Z"}
{"key":"llama3.2-3b|phi3.5-mini|w01|3|xy","x":"llama3.2-3b","y":"phi3.5-mini","prompt_id":"w01","run":3,"order":"xy","a":"llama3.2-3b","b":"phi3.5-mini","verdict":"A","winner":"llama3.2-3b","judge":"mistral-7b-v0.3","wall_s":2.64,"loadavg_before":10.22,"at":"2026-10-26T08:47:49.277Z"}
{"key":"llama3.2-3b|smollm2-1.7b|w01|1|xy","x":"llama3.2-3b","y":"smollm2-1.7b","prompt_id":"w01","run":1,"order":"xy","a":"llama3.2-3b","b":"smollm2-1.7b","verdict":"A","winner":"llama3.2-3b","judge":"mistral-7b-v0.3","wall_s":3.84,"loadavg_before":10.2,"at":"2026-10-26T08:47:53.121Z"}
{"key":"gemma2-2b|phi3.5-mini|w01|2|xy","x":"gemma2-2b","y":"phi3.5-mini","prompt_id":"w01","run":2,"order":"xy","a":"gemma2-2b","b":"phi3.5-mini","verdict":"A","winner":"gemma2-2b","judge":"mistral-7b-v0.3","wall_s":1.55,"loadavg_before":10.2,"at":"2026-10-26T08:47:54.676Z"}
{"key":"gemma2-2b|smollm2-1.7b|w01|3|xy","x":"gemma2-2b","y":"smollm2-1.7b","prompt_id":"w01","run":3,"order":"xy","a":"gemma2-2b","b":"smollm2-1.7b","verdict":"B","winner":"smollm2-1.7b","judge":"mistral-7b-v0.3","wall_s":1.56,"loadavg_before":10.19,"at":"2026-10-26T08:47:56.242Z"}
{"key":"phi3.5-mini|smollm2-1.7b|w01|1|xy","x":"phi3.5-mini","y":"smollm2-1.7b","prompt_id":"w01","run":1,"order":"xy","a":"phi3.5-mini","b":"smollm2-1.7b","verdict":"B","winner":"smollm2-1.7b","judge":"mistral-7b-v0.3","wall_s":1.73,"loadavg_before":10.19,"at":"2026-10-26T08:47:57.975Z"}
{"key":"qwen2.5-0.5b|qwen2.5-1.5b|w01|1|yx","x":"qwen2.5-0.5b","y":"qwen2.5-1.5b","prompt_id":"w01","run":1,"order":"yx","a":"qwen2.5-1.5b","b":"qwen2.5-0.5b","verdict":"A","winner":"qwen2.5-1.5b","judge":"mistral-7b-v0.3","wall_s":1.48,"loadavg_before":10.19,"at":"2026-10-26T08:47:59.458Z"}
{"key":"qwen2.5-0.5b|qwen2.5-3b|w01|2|yx","x":"qwen2.5-0.5b","y":"qwen2.5-3b","prompt_id":"w01","run":2,"order":"yx","a":"qwen2.5-3b","b":"qwen2.5-0.5b","verdict":"A","winner":"qwen2.5-3b","judge":"mistral-7b-v0.3","wall_s":1.47,"loadavg_before":10.17,"at":"2026-10-26T08:48:00.933Z"}
{"key":"qwen2.5-0.5b|qwen2.5-7b|w01|3|yx","x":"qwen2.5-0.5b","y":"qwen2.5-7b","prompt_id":"w01","run":3,"order":"yx","a":"qwen2.5-7b","b":"qwen2.5-0.5b","verdict":"A","winner":"qwen2.5-7b","judge":"mistral-7b-v0.3","wall_s":1.54,"loadavg_before":10.17,"at":"2026-10-26T08:48:02.477Z"}
{"key":"qwen2.5-0.5b|llama3.2-3b|w01|1|yx","x":"qwen2.5-0.5b","y":"llama3.2-3b","prompt_id":"w01","run":1,"order":"yx","a":"llama3.2-3b","b":"qwen2.5-0.5b","verdict":"A","winner":"llama3.2-3b","judge":"mistral-7b-v0.3","wall_s":1.6,"loadavg_before":10.17,"at":"2026-10-26T08:48:04.083Z"}
{"key":"qwen2.5-0.5b|gemma2-2b|w01|2|yx","x":"qwen2.5-0.5b","y":"gemma2-2b","prompt_id":"w01","run":2,"order":"yx","a":"gemma2-2b","b":"qwen2.5-0.5b","verdict":"A","winner":"gemma2-2b","judge":"mistral-7b-v0.3","wall_s":1.59,"loadavg_before":10.08,"at":"2026-10-26T08:48:05.670Z"}
{"key":"qwen2.5-0.5b|phi3.5-mini|w01|3|yx","x":"qwen2.5-0.5b","y":"phi3.5-mini","prompt_id":"w01","run":3,"order":"yx","a":"phi3.5-mini","b":"qwen2.5-0.5b","verdict":"A","winner":"phi3.5-mini","judge":"mistral-7b-v0.3","wall_s":1.53,"loadavg_before":10.08,"at":"2026-10-26T08:48:07.200Z"}
{"key":"qwen2.5-0.5b|smollm2-1.7b|w01|1|yx","x":"qwen2.5-0.5b","y":"smollm2-1.7b","prompt_id":"w01","run":1,"order":"yx","a":"smollm2-1.7b","b":"qwen2.5-0.5b","verdict":"A","winner":"smollm2-1.7b","judge":"mistral-7b-v0.3","wall_s":1.65,"loadavg_before":10.08,"at":"2026-10-26T08:48:08.851Z"}
{"key":"qwen2.5-1.5b|qwen2.5-3b|w01|2|yx","x":"qwen2.5-1.5b","y":"qwen2.5-3b","prompt_id":"w01","run":2,"order":"yx","a":"qwen2.5-3b","b":"qwen2.5-1.5b","verdict":"A","winner":"qwen2.5-3b","judge":"mistral-7b-v0.3","wall_s":1.34,"loadavg_before":10.07,"at":"2026-10-26T08:48:10.189Z"}
{"key":"qwen2.5-1.5b|qwen2.5-7b|w01|3|yx","x":"qwen2.5-1.5b","y":"qwen2.5-7b","prompt_id":"w01","run":3,"order":"yx","a":"qwen2.5-7b","b":"qwen2.5-1.5b","verdict":"A","winner":"qwen2.5-7b","judge":"mistral-7b-v0.3","wall_s":1.56,"loadavg_before":10.07,"at":"2026-10-26T08:48:11.753Z"}
{"key":"qwen2.5-1.5b|llama3.2-3b|w01|1|yx","x":"qwen2.5-1.5b","y":"llama3.2-3b","prompt_id":"w01","run":1,"order":"yx","a":"llama3.2-3b","b":"qwen2.5-1.5b","verdict":"A","winner":"llama3.2-3b","judge":"mistral-7b-v0.3","wall_s":1.54,"loadavg_before":10.07,"at":"2026-10-26T08:48:13.294Z"}
{"key":"qwen2.5-1.5b|gemma2-2b|w01|2|yx","x":"qwen2.5-1.5b","y":"gemma2-2b","prompt_id":"w01","run":2,"order":"yx","a":"gemma2-2b","b":"qwen2.5-1.5b","verdict":"A","winner":"gemma2-2b","judge":"mistral-7b-v0.3","wall_s":1.94,"loadavg_before":10.07,"at":"2026-10-26T08:48:15.231Z"}
{"key":"qwen2.5-1.5b|phi3.5-mini|w01|3|yx","x":"qwen2.5-1.5b","y":"phi3.5-mini","prompt_id":"w01","run":3,"order":"yx","a":"phi3.5-mini","b":"qwen2.5-1.5b","verdict":"A","winner":"phi3.5-mini","judge":"mistral-7b-v0.3","wall_s":1.87,"loadavg_before":10.23,"at":"2026-10-26T08:48:17.103Z"}
{"key":"qwen2.5-1.5b|smollm2-1.7b|w01|1|yx","x":"qwen2.5-1.5b","y":"smollm2-1.7b","prompt_id":"w01","run":1,"order":"yx","a":"smollm2-1.7b","b":"qwen2.5-1.5b","verdict":"A","winner":"smollm2-1.7b","judge":"mistral-7b-v0.3","wall_s":1.66,"loadavg_before":10.23,"at":"2026-10-26T08:48:18.765Z"}
{"key":"qwen2.5-3b|qwen2.5-7b|w01|2|yx","x":"qwen2.5-3b","y":"qwen2.5-7b","prompt_id":"w01","run":2,"order":"yx","a":"qwen2.5-7b","b":"qwen2.5-3b","verdict":"A","winner":"qwen2.5-7b","judge":"mistral-7b-v0.3","wall_s":1.63,"loadavg_before":10.37,"at":"2026-10-26T08:48:20.398Z"}
{"key":"qwen2.5-3b|llama3.2-3b|w01|3|yx","x":"qwen2.5-3b","y":"llama3.2-3b","prompt_id":"w01","run":3,"order":"yx","a":"llama3.2-3b","b":"qwen2.5-3b","verdict":"A","winner":"llama3.2-3b","judge":"mistral-7b-v0.3","wall_s":1.73,"loadavg_before":10.37,"at":"2026-10-26T08:48:22.133Z"}
{"key":"qwen2.5-3b|gemma2-2b|w01|1|yx","x":"qwen2.5-3b","y":"gemma2-2b","prompt_id":"w01","run":1,"order":"yx","a":"gemma2-2b","b":"qwen2.5-3b","verdict":"A","winner":"gemma2-2b","judge":"mistral-7b-v0.3","wall_s":1.56,"loadavg_before":10.37,"at":"2026-10-26T08:48:23.690Z"}
{"key":"qwen2.5-3b|phi3.5-mini|w01|2|yx","x":"qwen2.5-3b","y":"phi3.5-mini","prompt_id":"w01","run":2,"order":"yx","a":"phi3.5-mini","b":"qwen2.5-3b","verdict":"A","winner":"phi3.5-mini","judge":"mistral-7b-v0.3","wall_s":1.53,"loadavg_before":10.42,"at":"2026-10-26T08:48:25.220Z"}
{"key":"qwen2.5-3b|smollm2-1.7b|w01|3|yx","x":"qwen2.5-3b","y":"smollm2-1.7b","prompt_id":"w01","run":3,"order":"yx","a":"smollm2-1.7b","b":"qwen2.5-3b","verdict":"A","winner":"smollm2-1.7b","judge":"mistral-7b-v0.3","wall_s":1.62,"loadavg_before":10.42,"at":"2026-10-26T08:48:26.842Z"}
{"key":"qwen2.5-7b|llama3.2-3b|w01|1|yx","x":"qwen2.5-7b","y":"llama3.2-3b","prompt_id":"w01","run":1,"order":"yx","a":"llama3.2-3b","b":"qwen2.5-7b","verdict":"A","winner":"llama3.2-3b","judge":"mistral-7b-v0.3","wall_s":1.59,"loadavg_before":10.42,"at":"2026-10-26T08:48:28.435Z"}
{"key":"qwen2.5-7b|gemma2-2b|w01|2|yx","x":"qwen2.5-7b","y":"gemma2-2b","prompt_id":"w01","run":2,"order":"yx","a":"gemma2-2b","b":"qwen2.5-7b","verdict":"A","winner":"gemma2-2b","judge":"mistral-7b-v0.3","wall_s":1.49,"loadavg_before":10.42,"at":"2026-10-26T08:48:29.927Z"}
{"key":"qwen2.5-7b|phi3.5-mini|w01|3|yx","x":"qwen2.5-7b","y":"phi3.5-mini","prompt_id":"w01","run":3,"order":"yx","a":"phi3.5-mini","b":"qwen2.5-7b","verdict":"A","winner":"phi3.5-mini","judge":"mistral-7b-v0.3","wall_s":1.5,"loadavg_before":10.31,"at":"2026-10-26T08:48:31.430Z"}
{"key":"qwen2.5-7b|smollm2-1.7b|w01|1|yx","x":"qwen2.5-7b","y":"smollm2-1.7b","prompt_id":"w01","run":1,"order":"yx","a":"smollm2-1.7b","b":"qwen2.5-7b","verdict":"A","winner":"smollm2-1.7b","judge":"mistral-7b-v0.3","wall_s":1.79,"loadavg_before":10.31,"at":"2026-10-26T08:48:33.221Z"}
{"key":"llama3.2-3b|gemma2-2b|w01|2|yx","x":"llama3.2-3b","y":"gemma2-2b","prompt_id":"w01","run":2,"order":"yx","a":"gemma2-2b","b":"llama3.2-3b","verdict":"B","winner":"llama3.2-3b","judge":"mistral-7b-v0.3","wall_s":1.8,"loadavg_before":10.31,"at":"2026-10-26T08:48:35.020Z"}
{"key":"llama3.2-3b|phi3.5-mini|w01|3|yx","x":"llama3.2-3b","y":"phi3.5-mini","prompt_id":"w01","run":3,"order":"yx","a":"phi3.5-mini","b":"llama3.2-3b","verdict":"A","winner":"phi3.5-mini","judge":"mistral-7b-v0.3","wall_s":1.75,"loadavg_before":10.28,"at":"2026-10-26T08:48:36.768Z"}
{"key":"llama3.2-3b|smollm2-1.7b|w01|1|yx","x":"llama3.2-3b","y":"smollm2-1.7b","prompt_id":"w01","run":1,"order":"yx","a":"smollm2-1.7b","b":"llama3.2-3b","verdict":"A","winner":"smollm2-1.7b","judge":"mistral-7b-v0.3","wall_s":1.72,"loadavg_before":10.28,"at":"2026-10-26T08:48:38.493Z"}
{"key":"gemma2-2b|phi3.5-mini|w01|2|yx","x":"gemma2-2b","y":"phi3.5-mini","prompt_id":"w01","run":2,"order":"yx","a":"phi3.5-mini","b":"gemma2-2b","verdict":"A","winner":"phi3.5-mini","judge":"mistral-7b-v0.3","wall_s":1.51,"loadavg_before":10.28,"at":"2026-10-26T08:48:40.004Z"}
{"key":"gemma2-2b|smollm2-1.7b|w01|3|yx","x":"gemma2-2b","y":"smollm2-1.7b","prompt_id":"w01","run":3,"order":"yx","a":"smollm2-1.7b","b":"gemma2-2b","verdict":"A","winner":"smollm2-1.7b","judge":"mistral-7b-v0.3","wall_s":1.7,"loadavg_before":10.26,"at":"2026-10-26T08:48:41.707Z"}
{"key":"phi3.5-mini|smollm2-1.7b|w01|1|yx","x":"phi3.5-mini","y":"smollm2-1.7b","prompt_id":"w01","run":1,"order":"yx","a":"smollm2-1.7b","b":"phi3.5-mini","verdict":"A","winner":"smollm2-1.7b","judge":"mistral-7b-v0.3","wall_s":1.68,"loadavg_before":10.26,"at":"2026-10-26T08:48:43.382Z"}
{"key":"qwen2.5-0.5b|qwen2.5-1.5b|w02|2|xy","x":"qwen2.5-0.5b","y":"qwen2.5-1.5b","prompt_id":"w02","run":2,"order":"xy","a":"qwen2.5-0.5b","b":"qwen2.5-1.5b","verdict":"B","winner":"qwen2.5-1.5b","judge":"mistral-7b-v0.3","wall_s":1.58,"loadavg_before":10.26,"at":"2026-10-26T08:48:44.961Z"}
{"key":"qwen2.5-0.5b|qwen2.5-3b|w02|3|xy","x":"qwen2.5-0.5b","y":"qwen2.5-3b","prompt_id":"w02","run":3,"order":"xy","a":"qwen2.5-0.5b","b":"qwen2.5-3b","verdict":"B","winner":"qwen2.5-3b","judge":"mistral-7b-v0.3","wall_s":1.55,"loadavg_before":10.72,"at":"2026-10-26T08:48:46.516Z"}
{"key":"qwen2.5-0.5b|qwen2.5-7b|w02|1|xy","x":"qwen2.5-0.5b","y":"qwen2.5-7b","prompt_id":"w02","run":1,"order":"xy","a":"qwen2.5-0.5b","b":"qwen2.5-7b","verdict":"B","winner":"qwen2.5-7b","judge":"mistral-7b-v0.3","wall_s":2.33,"loadavg_before":10.72,"at":"2026-10-26T08:48:48.849Z"}
{"key":"qwen2.5-0.5b|llama3.2-3b|w02|2|xy","x":"qwen2.5-0.5b","y":"llama3.2-3b","prompt_id":"w02","run":2,"order":"xy","a":"qwen2.5-0.5b","b":"llama3.2-3b","verdict":"B","winner":"llama3.2-3b","judge":"mistral-7b-v0.3","wall_s":3.11,"loadavg_before":10.66,"at":"2026-10-26T08:48:51.959Z"}
{"key":"qwen2.5-0.5b|gemma2-2b|w02|3|xy","x":"qwen2.5-0.5b","y":"gemma2-2b","prompt_id":"w02","run":3,"order":"xy","a":"qwen2.5-0.5b","b":"gemma2-2b","verdict":"B","winner":"gemma2-2b","judge":"mistral-7b-v0.3","wall_s":1.37,"loadavg_before":10.66,"at":"2026-10-26T08:48:53.326Z"}
{"key":"qwen2.5-0.5b|phi3.5-mini|w02|1|xy","x":"qwen2.5-0.5b","y":"phi3.5-mini","prompt_id":"w02","run":1,"order":"xy","a":"qwen2.5-0.5b","b":"phi3.5-mini","verdict":"A","winner":"qwen2.5-0.5b","judge":"mistral-7b-v0.3","wall_s":1.5,"loadavg_before":10.66,"at":"2026-10-26T08:48:54.831Z"}
{"key":"qwen2.5-0.5b|smollm2-1.7b|w02|2|xy","x":"qwen2.5-0.5b","y":"smollm2-1.7b","prompt_id":"w02","run":2,"order":"xy","a":"qwen2.5-0.5b","b":"smollm2-1.7b","verdict":"B","winner":"smollm2-1.7b","judge":"mistral-7b-v0.3","wall_s":1.57,"loadavg_before":10.53,"at":"2026-10-26T08:48:56.401Z"}
{"key":"qwen2.5-1.5b|qwen2.5-3b|w02|3|xy","x":"qwen2.5-1.5b","y":"qwen2.5-3b","prompt_id":"w02","run":3,"order":"xy","a":"qwen2.5-1.5b","b":"qwen2.5-3b","verdict":"A","winner":"qwen2.5-1.5b","judge":"mistral-7b-v0.3","wall_s":1.65,"loadavg_before":10.53,"at":"2026-10-26T08:48:58.052Z"}
{"key":"qwen2.5-1.5b|qwen2.5-7b|w02|1|xy","x":"qwen2.5-1.5b","y":"qwen2.5-7b","prompt_id":"w02","run":1,"order":"xy","a":"qwen2.5-1.5b","b":"qwen2.5-7b","verdict":"B","winner":"qwen2.5-7b","judge":"mistral-7b-v0.3","wall_s":1.56,"loadavg_before":10.53,"at":"2026-10-26T08:48:59.611Z"}
{"key":"qwen2.5-1.5b|llama3.2-3b|w02|2|xy","x":"qwen2.5-1.5b","y":"llama3.2-3b","prompt_id":"w02","run":2,"order":"xy","a":"qwen2.5-1.5b","b":"llama3.2-3b","verdict":"B","winner":"llama3.2-3b","judge":"mistral-7b-v0.3","wall_s":1.45,"loadavg_before":10.48,"at":"2026-10-26T08:49:01.061Z"}
{"key":"qwen2.5-1.5b|gemma2-2b|w02|3|xy","x":"qwen2.5-1.5b","y":"gemma2-2b","prompt_id":"w02","run":3,"order":"xy","a":"qwen2.5-1.5b","b":"gemma2-2b","verdict":"B","winner":"gemma2-2b","judge":"mistral-7b-v0.3","wall_s":1.61,"loadavg_before":10.48,"at":"2026-10-26T08:49:02.667Z"}
{"key":"qwen2.5-1.5b|phi3.5-mini|w02|1|xy","x":"qwen2.5-1.5b","y":"phi3.5-mini","prompt_id":"w02","run":1,"order":"xy","a":"qwen2.5-1.5b","b":"phi3.5-mini","verdict":"A","winner":"qwen2.5-1.5b","judge":"mistral-7b-v0.3","wall_s":1.54,"loadavg_before":10.48,"at":"2026-10-26T08:49:04.203Z"}
{"key":"qwen2.5-1.5b|smollm2-1.7b|w02|2|xy","x":"qwen2.5-1.5b","y":"smollm2-1.7b","prompt_id":"w02","run":2,"order":"xy","a":"qwen2.5-1.5b","b":"smollm2-1.7b","verdict":"B","winner":"smollm2-1.7b","judge":"mistral-7b-v0.3","wall_s":1.45,"loadavg_before":10.45,"at":"2026-10-26T08:49:05.656Z"}
{"key":"qwen2.5-3b|qwen2.5-7b|w02|3|xy","x":"qwen2.5-3b","y":"qwen2.5-7b","prompt_id":"w02","run":3,"order":"xy","a":"qwen2.5-3b","b":"qwen2.5-7b","verdict":"A","winner":"qwen2.5-3b","judge":"mistral-7b-v0.3","wall_s":1.48,"loadavg_before":10.45,"at":"2026-10-26T08:49:07.136Z"}
{"key":"qwen2.5-3b|llama3.2-3b|w02|1|xy","x":"qwen2.5-3b","y":"llama3.2-3b","prompt_id":"w02","run":1,"order":"xy","a":"qwen2.5-3b","b":"llama3.2-3b","verdict":"B","winner":"llama3.2-3b","judge":"mistral-7b-v0.3","wall_s":1.54,"loadavg_before":10.45,"at":"2026-10-26T08:49:08.681Z"}
{"key":"qwen2.5-3b|gemma2-2b|w02|2|xy","x":"qwen2.5-3b","y":"gemma2-2b","prompt_id":"w02","run":2,"order":"xy","a":"qwen2.5-3b","b":"gemma2-2b","verdict":"A","winner":"qwen2.5-3b","judge":"mistral-7b-v0.3","wall_s":1.48,"loadavg_before":10.33,"at":"2026-10-26T08:49:10.164Z"}
{"key":"qwen2.5-3b|phi3.5-mini|w02|3|xy","x":"qwen2.5-3b","y":"phi3.5-mini","prompt_id":"w02","run":3,"order":"xy","a":"qwen2.5-3b","b":"phi3.5-mini","verdict":"B","winner":"phi3.5-mini","judge":"mistral-7b-v0.3","wall_s":1.43,"loadavg_before":10.33,"at":"2026-10-26T08:49:11.592Z"}
{"key":"qwen2.5-3b|smollm2-1.7b|w02|1|xy","x":"qwen2.5-3b","y":"smollm2-1.7b","prompt_id":"w02","run":1,"order":"xy","a":"qwen2.5-3b","b":"smollm2-1.7b","verdict":"B","winner":"smollm2-1.7b","judge":"mistral-7b-v0.3","wall_s":1.86,"loadavg_before":10.33,"at":"2026-10-26T08:49:13.448Z"}
