“Reviewed by Agentic Weekly” badge
If Agentic Weekly has a page about your tool, you can link to it with a plain text link or a small static badge. The badge is just a link: no script, no tracking pixel and no cookie, and it is free.
Last updated
What the badge means (and does not)
- It means we published a page about that tool and its release. It links to that page, where the Reported or Tested label, the sources and the date are shown.
- It is not an award, a certification or an endorsement. It does not say the tool is the best, and a paid or unpaid listing gets the same badge. Paid placements never change a verdict.
- Please do not alter the wording, imply a rating we did not give, or use it for a tool we have no page on.
Copy the code
Replace the tool page in the link with your own (see the list below). These use Langflow as the example.
Plain text link (recommended)
<a href="https://theagenticweekly.com/tools/langflow">Reviewed by Agentic Weekly</a>Static badge image
<a href="https://theagenticweekly.com/tools/langflow"><img src="https://theagenticweekly.com/badge/reviewed-by-agentic-weekly.svg" alt="Reviewed by Agentic Weekly" width="220" height="36"></a>Preview of the image:
Markdown (README)
[Reviewed by Agentic Weekly](https://theagenticweekly.com/tools/langflow)The image is a static SVG file served from this site. If you prefer, download it and host it yourself: reviewed-by-agentic-weekly.svg.
Your page URL
| Tool | Evidence | Link to |
|---|---|---|
| Langflow | Tested (smoke test, 2026-10-26, no LLM involved) | https://theagenticweekly.com/tools/langflow |
| Amazon Q Developer | Reported (not run by us) | https://theagenticweekly.com/tools/amazon-q-developer |
| AssemblyAI | Reported (not run by us) | https://theagenticweekly.com/tools/assemblyai |
| Augment Code | Reported (not run by us) | https://theagenticweekly.com/tools/augment-code |
| Base44 | Reported (not run by us) | https://theagenticweekly.com/tools/base44 |
| Beautiful.ai | Reported (not run by us) | https://theagenticweekly.com/tools/beautiful-ai |
| Bolt | Reported (not run by us) | https://theagenticweekly.com/tools/bolt-new |
| Botpress | Reported (not run by us) | https://theagenticweekly.com/tools/botpress |
| Canva AI | Reported (not run by us) | https://theagenticweekly.com/tools/canva-ai |
| Cartesia | Reported (not run by us) | https://theagenticweekly.com/tools/cartesia |
| Cohere | Reported (not run by us) | https://theagenticweekly.com/tools/cohere |
| Copy.ai | Reported (not run by us) | https://theagenticweekly.com/tools/copy-ai |
| Deepgram | Reported (not run by us) | https://theagenticweekly.com/tools/deepgram |
| DeepSeek | Reported (not run by us) | https://theagenticweekly.com/tools/deepseek |
| Descript | Reported (not run by us) | https://theagenticweekly.com/tools/descript |
| Devin | Reported (not run by us) | https://theagenticweekly.com/tools/devin |
| Elicit | Reported (not run by us) | https://theagenticweekly.com/tools/elicit |
| Fathom | Reported (not run by us) | https://theagenticweekly.com/tools/fathom |
| Figma MCP server | Reported (not run by us) | https://theagenticweekly.com/tools/figma-mcp |
| Firebase Studio | Reported (not run by us) | https://theagenticweekly.com/tools/firebase-studio |
| Firecrawl | Reported (not run by us) | https://theagenticweekly.com/tools/firecrawl |
| Fireflies.ai | Reported (not run by us) | https://theagenticweekly.com/tools/fireflies |
| FLUX (Black Forest Labs) | Reported (not run by us) | https://theagenticweekly.com/tools/black-forest-labs |
| Freepik AI | Reported (not run by us) | https://theagenticweekly.com/tools/freepik |
| Goodcall | Reported (not run by us) | https://theagenticweekly.com/tools/goodcall |
| Grammarly | Reported (not run by us) | https://theagenticweekly.com/tools/grammarly |
| Granola | Reported (not run by us) | https://theagenticweekly.com/tools/granola |
| Grok | Reported (not run by us) | https://theagenticweekly.com/tools/grok |
| Gumloop | Reported (not run by us) | https://theagenticweekly.com/tools/gumloop |
| HeyGen | Reported (not run by us) | https://theagenticweekly.com/tools/heygen |
| Hugging Face | Tested (smoke test, 2026-10-26, SmolLM2-135M from the Hub) | https://theagenticweekly.com/tools/hugging-face |
| Ideogram | Reported (not run by us) | https://theagenticweekly.com/tools/ideogram |
| invideo | Reported (not run by us) | https://theagenticweekly.com/tools/invideo |
| Jasper | Reported (not run by us) | https://theagenticweekly.com/tools/jasper |
| Jobber Receptionist | Reported (not run by us) | https://theagenticweekly.com/tools/jobber |
| Kiro | Reported (not run by us) | https://theagenticweekly.com/tools/kiro |
| Krea | Reported (not run by us) | https://theagenticweekly.com/tools/krea |
| Leonardo.Ai | Reported (not run by us) | https://theagenticweekly.com/tools/leonardo-ai |
| Lindy | Reported (not run by us) | https://theagenticweekly.com/tools/lindy |
| LiteLLM | Tested (smoke test, 2026-10-25, local 3B model (Qwen2.5-3B)) | https://theagenticweekly.com/tools/litellm |
| llama.cpp | Tested (smoke test, 2026-10-25, local 3B model (Qwen2.5-3B)) | https://theagenticweekly.com/tools/llama-cpp |
| LM Studio | Reported (not run by us) | https://theagenticweekly.com/tools/lm-studio |
| Make | Reported (not run by us) | https://theagenticweekly.com/tools/make |
| MCP reference servers | Tested (smoke test, 2026-10-25, no LLM involved) | https://theagenticweekly.com/tools/mcp-servers |
| Microsoft Copilot | Reported (not run by us) | https://theagenticweekly.com/tools/microsoft-copilot |
| Microsoft Copilot Studio | Reported (not run by us) | https://theagenticweekly.com/tools/copilot-studio |
| Mistral Le Chat | Reported (not run by us) | https://theagenticweekly.com/tools/le-chat |
| Murf AI | Reported (not run by us) | https://theagenticweekly.com/tools/murf-ai |
| Notion AI | Reported (not run by us) | https://theagenticweekly.com/tools/notion-ai |
| Ollama | Tested (smoke test, 2026-10-25, local 3B model (Qwen2.5-3B)) | https://theagenticweekly.com/tools/ollama |
| Open WebUI | Tested (smoke test, 2026-10-25, local 3B model (Qwen2.5-3B)) | https://theagenticweekly.com/tools/open-webui |
| OpenRouter | Reported (not run by us) | https://theagenticweekly.com/tools/openrouter |
| OpusClip | Reported (not run by us) | https://theagenticweekly.com/tools/opus-clip |
| Otter.ai | Reported (not run by us) | https://theagenticweekly.com/tools/otter |
| Perplexity | Reported (not run by us) | https://theagenticweekly.com/tools/perplexity |
| Pika | Reported (not run by us) | https://theagenticweekly.com/tools/pika |
| Pipedream | Reported (not run by us) | https://theagenticweekly.com/tools/pipedream |
| Power Automate | Reported (not run by us) | https://theagenticweekly.com/tools/power-automate |
| Pydantic AI | Tested (smoke test, 2026-10-25, local 3B model (Qwen2.5-3B)) | https://theagenticweekly.com/tools/pydantic-ai |
| Qodo | Reported (not run by us) | https://theagenticweekly.com/tools/qodo |
| Read AI | Reported (not run by us) | https://theagenticweekly.com/tools/read-ai |
| Recraft | Reported (not run by us) | https://theagenticweekly.com/tools/recraft |
| Relevance AI | Reported (not run by us) | https://theagenticweekly.com/tools/relevance-ai |
| Replicate | Reported (not run by us) | https://theagenticweekly.com/tools/replicate |
| Resemble AI | Reported (not run by us) | https://theagenticweekly.com/tools/resemble-ai |
| Retell AI | Reported (not run by us) | https://theagenticweekly.com/tools/retell |
| Speechify | Reported (not run by us) | https://theagenticweekly.com/tools/speechify |
| Synthesia | Reported (not run by us) | https://theagenticweekly.com/tools/synthesia |
| Together AI | Reported (not run by us) | https://theagenticweekly.com/tools/together-ai |
| Vapi | Reported (not run by us) | https://theagenticweekly.com/tools/vapi |
| Voiceflow | Reported (not run by us) | https://theagenticweekly.com/tools/voiceflow |
| Warp | Reported (not run by us) | https://theagenticweekly.com/tools/warp |
| Writesonic | Reported (not run by us) | https://theagenticweekly.com/tools/writesonic |
| You.com | Reported (not run by us) | https://theagenticweekly.com/tools/you-com |
| Zapier | Reported (not run by us) | https://theagenticweekly.com/tools/zapier |
| Zed | Reported (not run by us) | https://theagenticweekly.com/tools/zed |
| LangGraph | Tested (smoke test, 2026-10-25, local 3B model (Qwen2.5-3B)) | https://theagenticweekly.com/tools/langgraph |
| Vercel AI SDK | Tested (smoke test, 2026-10-25, local 3B model (Qwen2.5-3B)) | https://theagenticweekly.com/tools/vercel-ai-sdk |
| Activepieces | Reported (not run by us) | https://theagenticweekly.com/tools/activepieces |
| Agno | Tested (smoke test, 2026-10-25, local 3B model (Qwen2.5-3B)) | https://theagenticweekly.com/tools/agno |
| Claude Code | Tested (smoke test, 2026-10-25, local Qwen2.5-3B-Instruct, not vendor models) | https://theagenticweekly.com/tools/claude-code |
| Codex CLI | Tested (smoke test, 2026-10-25, local Qwen2.5-3B-Instruct, not vendor models) | https://theagenticweekly.com/tools/codex-cli |
| Composio | Reported (not run by us) | https://theagenticweekly.com/tools/composio |
| Context7 | Tested (smoke test, 2026-10-25, no language model involved) | https://theagenticweekly.com/tools/context7 |
| CrewAI | Tested (smoke test, 2026-10-25, local Qwen2.5-3B-Instruct, not vendor models) | https://theagenticweekly.com/tools/crewai |
| Dify | Reported (not run by us) | https://theagenticweekly.com/tools/dify |
| Gemini Notebook | Reported (not run by us) | https://theagenticweekly.com/tools/gemini-notebook |
| goose | Tested (smoke test, 2026-10-25, local Qwen2.5-3B-Instruct, not vendor models) | https://theagenticweekly.com/tools/goose |
| Kilo Code | Reported (not run by us) | https://theagenticweekly.com/tools/kilo-code |
| Luma | Reported (not run by us) | https://theagenticweekly.com/tools/luma |
| OpenHands | Reported (not run by us) | https://theagenticweekly.com/tools/openhands |
| Replit | Reported (not run by us) | https://theagenticweekly.com/tools/replit |
| Chrome DevTools MCP | Tested (smoke test, 2026-10-25, no language model involved) | https://theagenticweekly.com/tools/chrome-devtools-mcp |
| Google ADK | Tested (smoke test, 2026-10-25, local Qwen2.5-3B-Instruct, not vendor models) | https://theagenticweekly.com/tools/google-adk |
| LangChain | Tested (smoke test, 2026-10-25, local 3B model (Qwen2.5-3B)) | https://theagenticweekly.com/tools/langchain |
| opencode | Tested (smoke test, 2026-10-25, local Qwen2.5-3B-Instruct, not vendor models) | https://theagenticweekly.com/tools/opencode |
| Claude | Reported (not run by us) | https://theagenticweekly.com/tools/claude |
| GitHub MCP Server | Tested (smoke test, 2026-10-26, no LLM involved) | https://theagenticweekly.com/tools/github-mcp-server |
| Haystack | Tested (smoke test, 2026-10-25, local 3B model (Qwen2.5-3B)) | https://theagenticweekly.com/tools/haystack |
| Mastra | Tested (smoke test, 2026-10-25, local 3B model (Qwen2.5-3B)) | https://theagenticweekly.com/tools/mastra |
| MCP Inspector | Tested (smoke test, 2026-10-25, no LLM involved) | https://theagenticweekly.com/tools/mcp-inspector |
| ChatGPT | Reported (not run by us) | https://theagenticweekly.com/tools/chatgpt |
| FastMCP | Tested (smoke test, 2026-10-25, no language model involved) | https://theagenticweekly.com/tools/fastmcp |
| Gemini CLI | Reported (not run by us) | https://theagenticweekly.com/tools/gemini-cli |
| Jan | Reported (not run by us) | https://theagenticweekly.com/tools/jan |
| n8n | Tested (smoke test, 2026-10-25, local 3B model (Qwen2.5-3B)) | https://theagenticweekly.com/tools/n8n |
| ElevenLabs | Reported (not run by us) | https://theagenticweekly.com/tools/elevenlabs |
| v0 | Reported (not run by us) | https://theagenticweekly.com/tools/v0 |
| ComfyUI | Tested (smoke test, 2026-10-26, no LLM involved) | https://theagenticweekly.com/tools/comfyui |
| Cline | Reported (not run by us) | https://theagenticweekly.com/tools/cline |
| Cursor | Reported (not run by us) | https://theagenticweekly.com/tools/cursor |
| Browser Use | Reported (not run by us) | https://theagenticweekly.com/tools/browser-use |
| GitHub Copilot | Reported (not run by us) | https://theagenticweekly.com/tools/github-copilot |
| Kling AI | Reported (not run by us) | https://theagenticweekly.com/tools/kling |
| OpenAI Agents SDK | Tested (smoke test, 2026-10-25, local Qwen2.5-3B-Instruct, not vendor models) | https://theagenticweekly.com/tools/openai-agents-sdk |
| Runway | Reported (not run by us) | https://theagenticweekly.com/tools/runway |
| Lovable | Reported (not run by us) | https://theagenticweekly.com/tools/lovable |
| Supabase MCP | Tested (smoke test, 2026-10-26, no LLM involved) | https://theagenticweekly.com/tools/supabase-mcp |
| DSPy | Tested (smoke test, 2026-10-25, local 3B model (Qwen2.5-3B)) | https://theagenticweekly.com/tools/dspy |
| Midjourney | Reported (not run by us) | https://theagenticweekly.com/tools/midjourney |
| Semantic Kernel | Reported (not run by us) | https://theagenticweekly.com/tools/semantic-kernel |
| Sentry MCP | Tested (smoke test, 2026-10-26, no LLM involved) | https://theagenticweekly.com/tools/sentry-mcp |
| Playwright MCP | Tested (smoke test, 2026-10-25, no language model involved) | https://theagenticweekly.com/tools/playwright-mcp |
| Mem0 | Tested (smoke test, 2026-10-26, local 3B model plus a local embedder) | https://theagenticweekly.com/tools/mem0 |
| LlamaIndex | Tested (smoke test, 2026-10-25, local 3B model (Qwen2.5-3B)) | https://theagenticweekly.com/tools/llamaindex |
| Notion MCP Server | Tested (smoke test, 2026-10-26, no LLM involved) | https://theagenticweekly.com/tools/notion-mcp |
| Instructor | Tested (smoke test, 2026-10-25, local 3B model (Qwen2.5-3B)) | https://theagenticweekly.com/tools/instructor |
| Suno | Reported (not run by us) | https://theagenticweekly.com/tools/suno |
| Piper | Tested (smoke test, 2026-10-25, no LLM involved) | https://theagenticweekly.com/tools/piper |
| Flowise | Reported (not run by us) | https://theagenticweekly.com/tools/flowise |
| Continue | Tested (smoke test, 2026-10-25, local 3B model (Qwen2.5-3B)) | https://theagenticweekly.com/tools/continue |
| Windsurf (now Devin Desktop) | Reported (not run by us) | https://theagenticweekly.com/tools/windsurf |
| smolagents | Tested (smoke test, 2026-10-25, local 3B model (Qwen2.5-3B)) | https://theagenticweekly.com/tools/smolagents |
| Letta | Reported (not run by us) | https://theagenticweekly.com/tools/letta |
| Aider | Tested (smoke test, 2026-10-25, local 3B model (Qwen2.5-3B)) | https://theagenticweekly.com/tools/aider |
| ACE-Step | Reported (not run by us) | https://theagenticweekly.com/tools/ace-step |
| faster-whisper | Tested (smoke test, 2026-10-25, no language model involved) | https://theagenticweekly.com/tools/faster-whisper |
| AutoGen | Tested (smoke test, 2026-10-25, local 3B model (Qwen2.5-3B)) | https://theagenticweekly.com/tools/autogen |
| GPT4All | Tested (smoke test, 2026-10-26, local 3B model (Qwen2.5-3B)) | https://theagenticweekly.com/tools/gpt4all |
Not listed? You can submit a release. We decide independently what to cover.